呼び径 | ||||
---|---|---|---|---|
M3.0 | M4.0 | M5.0 | ||
呼 び 長 さ |
4 | ● | ||
5 | ● | ● | ||
6 | ● | ● | ● | |
8 | ● | ● | ● | |
10 | ● | ● | ● | |
12 | ● | ● | ● | |
14 | ● | ● | ||
15 | ● | ● | ● | |
16 | ● | ● | ||
18 | ● | ● | ||
20 | ● | ● | ● | |
22 | ● | |||
25 | ● | ● | ● | |
30 | ● | ● | ● | |
35 | ● | |||
40 | ● | ● | ● | |
45 | ● | |||
50 | ● | ● | ||
60 | ● | |||
M3.0 | M4.0 | M5.0 |
〒601-8103
京都市南区上鳥羽仏現寺町23-2
TEL 075-681-7236
FAX 075-672-8083